Major Shareholders
Major shareholder | Number of shares | Percentage holding |
North West Fund (Biomedical) LP | 16,186,446 | 16.35% |
RisingStars Growth Fund LP II | 11,950,869 | 12.07% |
AXA Framlington Investment Management Limited | 8,995,804 | 9.09% |
Seneca Partners Limited | 7,243,097 | 7.32% |
Newlands Capital | 4,902,315 | 4.95% |
South Yorkshire Investment Fund Limited | 3,772,949 | 3.81% |
Partners Investment Company | 3,114,089 | 3.15% |
Letzone Limited | 3,108,445 | 3.14% |
Sarum Investment SICAV Plc | 3,005,053 | 3.04% |
There are 98,991,334 ordinary shares in issue
This page was last updated on 12 February 2019